Updated status of my portfolio- not so good, this week there was major drops in my portfolio.
My Portfolio:
Actions: (sold or bought stocks)
- City Group (C) – Bought at $3.65 – After 50% drop in the last week it seems to me very interesting hopefully they still keep paying dividends.
Status:
In this section I’m updating the money balance every week.
| Symbol | Bought at | Last Price | Change | Inital $ | My $ |
| NOK | 15.10 | 14.05 | -6.95% | 2000 | 1860.9 |
| GS | 84.50 | 73.83 | -12.63% | 3000 | 2621.2 |
| GOOG | 318.50 | 298.99 | -6.13% | 3000 | 2816.2 |
| AAPL | 91.00 | 83.38 | -8.37% | 2000 | 1832.5 |
| C | 3.65 | 3.83 | 4.93% | 2500 | 2623.3 |
| Total | -5.97% | 12500 | 11754.2 |
