Updated status of my portfolio- after crazy week where some of my stocks went down at the begining of the week some of them got back at the end of the week, so there is no major change in my portfolio.
My Portfolio:
Actions: (sold or bought stocks)
- No actions this week
Status:
In this section I’m updating the money balance every week.
| Symbol | Bought at | Last Price | Change | Inital $ | My $ |
| NOK | 15.10 | 12.2 | -19.21% | 2000 | 1615.9 |
| GS | 84.50 | 74.91 | -11.35% | 3000 | 2659.5 |
| GOOG | 318.50 | 324.7 | 1.95% | 3000 | 3058.4 |
| AAPL | 91.00 | 88.36 | -2.9% | 2000 | 1942.0 |
| C | 3.65 | 3.47 | -4.93% | 2500 | 2376.7 |
| Total | -6.78% | 12500 | 11652.5 |
