Updated status of my portfolio- this week there was some positive indicaors for me although at the end of the week there was another change downside.
My Portfolio:
Actions: (sold or bought stocks)
- No actions this week
Status:
In this section I’m updating the money balance every week.
| Symbol | Bought at | Last Price | Change | Inital $ | My $ |
| NOK | 15.10 | 12.27 | -18.74% | 2000 | 1625.2 |
| GS | 84.50 | 80.73 | -4.46% | 3000 | 2866.2 |
| GOOG | 318.50 | 338.53 | 6.29% | 3000 | 3188.7 |
| AAPL | 91.00 | 90.13 | -0.96% | 2000 | 1980.9 |
| C | 3.65 | 3.55 | -2.74% | 2500 | 2431.5 |
| Total | -3.26% | 12500 | 12092.4 |
