Updated status of my portfolio- Probably I will lose all my money on those banks. Now I start to think that I’m holding to many eggs on the same basket (too many banks stocks in my portfolio), maybe this week I will do some changes…

My Portfolio:

Actions: (sold or bought stocks)

  1. No Action this week.

Status:

In this section I’m updating the money balance every week.

Symbol Bought at Last Price Change Inital $ My $
NOK 15.10 9.36 -38.01% 2000 1239.7
GS 84.50 91.08 7.79% 3000 3233.6
GOOG 318.50 337.99 6.12% 3000 3183.6
AAPL 91.00 89.31 -1.86% 2000 1962.9
C 3.65 1.5 -58.90% 2500 1027.4
BAC 4.21 3.95 -6.18% 2000 1876.5
Total -13.63% 14500 12523.7

Leave a Reply

Filled Under: Making money, Stocks