Updated status of my portfolio- Great week ha… probably I should do some actions this week to put into action my profit.

My Portfolio:

Actions: (sold or bought stocks)

  1. No Action this week.

Status:

In this section I’m updating the money balance every week.

Symbol Bought at Last Price Change Inital $ My $
NOK 15.10 11.79 -21.92% 2000 1561.6
GS 84.50 108.08 27.91% 3000 3837.2
GOOG 318.50 347.70 9.17% 3000 3275.0
AAPL 91.00 106.85 17.42% 2000 2348.4
C 3.65 2.62 -28.22% 2500 1794.5
BAC 4.21 7.34 74.35% 2000 3486.9
Total     12.44% 14500 16303.6

Leave a Reply

Filled Under: Making money, Stocks