Updated status of my portfolio- 1/4 of my portfolio is gone and still I’m not sure what to do. Change something or just buy those stocks I already hold and hope for rise soon.

My Portfolio:

Actions: (sold or bought stocks)

  1. No Action this week.

Status:

In this section I’m updating the money balance every week.

Symbol Bought at Last Price Change Inital $ My $
NOK 15.10 8.74 -42.12% 2000 1157.6
GS 84.50 75.65 -10.47% 3000 2685.8
GOOG 318.50 308.57 -3.12% 3000 2906.5
AAPL 91.00 85.30 -6.26% 2000 1874.7
C 3.65 1.03 -71.78% 2500 705.5
BAC 4.21 3.14 -25.42% 2000 1491.7
Total -25.37% 14500 10821.8

Leave a Reply

Filled Under: Making money, Stocks