Updated status of my portfolio- So far so good more than 30% profit and of course I expect more than that because the finance indusrty should make much more in the following months/years.

My Portfolio:

Actions: (sold or bought stocks)

  1. No Action this week.

Status:

In this section I’m updating the money balance every week.

Symbol Bought at Last Price Change Inital $ My $
NOK 15.10 14.00 -7.28% 2000 1854.3
GS 84.50 121.30 43.55% 3000 4306.5
GOOG 318.50 389.49 22.29% 3000 3668.7
AAPL 91.00 123.90 36.15% 2000 2723.1
C 3.65 3.19 -12.60% 2500 2184.9
BAC 4.21 9.10 116.15% 2000 4323.0
Total     31.45% 14500 19060.5

Leave a Reply

Filled Under: Making money, Stocks