Updated status of my portfolio- So, this week there was no meaningful change, in these days you can call it good news. What do you think about new stock? do you have any suggestion? if yes, add comment to this post.
My Portfolio:
Actions: (sold or bought stocks)
- No Action this week.
Status:
In this section I’m updating the money balance every week.
| Symbol | Bought at | Last Price | Change | Inital $ | My $ |
| NOK | 15.10 | 14.30 | -5.30% | 2000 | 1894.0 |
| GS | 84.50 | 127.08 | 50.39% | 3000 | 4511.7 |
| GOOG | 318.50 | 393.69 | 23.61% | 3000 | 3708.2 |
| AAPL | 91.00 | 127.24 | 39.82% | 2000 | 2796.5 |
| C | 3.65 | 2.97 | -18.63% | 2500 | 2034.2 |
| BAC | 4.21 | 8.70 | 106.65% | 2000 | 4133.0 |
| Total | 31.57% | 14500 | 19077.7 |
