Updated status of my portfolio- So it was expected that the party will not continue forever. I didnt take any move so I lost almost $3K.
My Portfolio:
Actions: (sold or bought stocks)
- No Action this week.
Status:
In this section I’m updating the money balance every week.
| Symbol | Bought at | Last Price | Change | Inital $ | My $ |
| NOK | 15.10 | 14.66 | -2.91% | 2000 | 1941.7 |
| GS | 84.50 | 136.35 | 61.36% | 3000 | 4840.8 |
| GOOG | 318.50 | 393.50 | 23.55% | 3000 | 3706.4 |
| AAPL | 91.00 | 122.50 | 34.62% | 2000 | 2692.3 |
| C | 3.65 | 3.67 | 0.55% | 2500 | 2513.7 |
| BAC | 4.21 | 11.00 | 161.28% | 2000 | 5225.7 |
| Total | 44.28% | 14500 | 20920.6 |
