Finance Portfolio: Update 17- Some Activity
06-06-2009
Updated status of my portfolio- So this week I decided to sell few stocks and buy new ones, I attached new table with historic performance, so it will be easy to track all the changes in the portfolio. Currently the initial investment left K$14.5.
My Portfolio:
Actions: (sold or bought stocks)
- Sell: GS- $1500 (initial investment was $3000), so half left in current portfolio. Total profit 74%.
- Sell: BAC- $500 (initial investment was $2000), so $1500 left in current portfolio. Total profit 173%.
- New Buy: GE- $2000
Status:
In this section I’m updating the money balance every week.
Executed Profit: $1975.
| Symbol | Bought at | Last Price | Change | Inital $ | My $ |
| NOK | 15.10 | 15.22 | 0.79% | 2000 | 2015.9 |
| GS | 84.50 | 149.01 | 76.37% | 1500 | 2645.1 |
| GOOG | 318.50 | 444.32 | 39.50% | 3000 | 4185.1 |
| AAPL | 91.00 | 144.67 | 58.98% | 2000 | 3179.6 |
| C | 3.65 | 3.57 | -2.19% | 2500 | 2445.2 |
| BAC | 4.21 | 11.86 | 181.71% | 1500 | 4225.7 |
| GE | 13.50 | 13.76 | 1.93% | 2000 | 2038.5 |
| Total | 43.00% | 14500 | 20735.1 |
Historic Performance:
| Symbol | Bought at | Sold Price | Change | Inital Investment $ | My $ |
| GS | 84.50 | 147.00 | 73.96% | 1500 | 2609.5 |
| BAC | 4.21 | 11.50 | 173.16% | 500 | 1365.8 |
| Total | 2000 | 3975.3 | |||
| Profit | 98.76% | 1975.3 |
