Finance Portfolio: Update 18- Slow Week
13-06-2009
Updated status of my portfolio- Nothing to tell this week, I didn’t have time even to track my portfolio. But as you can see no major change happened here.
My Portfolio:
Actions: (sold or bought stocks)
- No actions this week
Status:
In this section I’m updating the money balance every week.
| Symbol | Bought at | Last Price | Change | Inital $ | My $ |
| NOK | 15.10 | 15.68 | 3.84% | 2000 | 2076.8 |
| GS | 84.50 | 145.64 | 72.36% | 1500 | 2585.3 |
| GOOG | 318.50 | 424.85 | 33.39% | 3000 | 4001.7 |
| AAPL | 91.00 | 136.97 | 50.52% | 2000 | 3010.3 |
| C | 3.65 | 3.47 | -4.93% | 2500 | 2376.7 |
| BAC | 4.21 | 13.72 | 225.89% | 1500 | 4888.4 |
| GE | 13.50 | 13.51 | 0.07% | 2000 | 2001.5 |
| Total | 44.42% | 14500 | 20940.8 |
Historic Performance:
| Symbol | Bought at | Sold Price | Change | Inital Investment $ | My $ |
| GS | 84.50 | 147.00 | 73.96% | 1500 | 2609.5 |
| BAC | 4.21 | 11.50 | 173.16% | 500 | 1365.8 |
| Total | 2000 | 3975.3 | |||
| Profit | 98.76% | 1975.3 |
