Finance Portfolio: Update 19- No News Today
20-06-2009
Updated status of my portfolio- Just nothing, what do you think I should do?
My Portfolio:
Actions: (sold or bought stocks)
- No actions this week
Status:
In this section I’m updating the money balance every week.
| Symbol | Bought at | Last Price | Change | Inital $ | My $ |
| NOK | 15.10 | 14.67 | -2.85% | 2000 | 1943.0 |
| GS | 84.50 | 143.13 | 69.38% | 1500 | 2540.8 |
| GOOG | 318.50 | 420.09 | 31.90% | 3000 | 3956.9 |
| AAPL | 91.00 | 139.48 | 53.27% | 2000 | 3065.5 |
| C | 3.65 | 3.17 | -13.15% | 2500 | 2171.2 |
| BAC | 4.21 | 13.22 | 214.01% | 1500 | 4710.2 |
| GE | 13.50 | 12.10 | -10.37% | 2000 | 1792.6 |
| Total | 39.17% | 14500 | 20180.2 |
Historic Performance:
| Symbol | Bought at | Sold Price | Change | Inital Investment $ | My $ |
| GS | 84.50 | 147.00 | 73.96% | 1500 | 2609.5 |
| BAC | 4.21 | 11.50 | 173.16% | 500 | 1365.8 |
| Total | 2000 | 3975.3 | |||
| Profit | 98.76% | 1975.3 |
