Updated status of my portfolio- Hope this week is he begining of nice rally to end of 2009.
My Portfolio:
Actions: (sold or bought stocks)
- No actions this week
Status:
In this section I’m updating the money balance every week.
| Symbol | Bought at | Last Price | Change | Inital $ | My $ |
| NOK | 15.10 | 13.39 | -11.32% | 2000 | 1773.5 |
| GS | 84.50 | 156.84 | 85.61% | 1500 | 2784.1 |
| GOOG | 318.50 | 430.25 | 35.09% | 3000 | 4052.6 |
| AAPL | 91.00 | 151.75 | 66.76% | 2000 | 3335.2 |
| C | 3.65 | 3.02 | -17.26% | 2500 | 2068.5 |
| BAC | 4.21 | 12.89 | 206.18% | 1500 | 4592.6 |
| GE | 13.50 | 11.65 | -13.70% | 2000 | 1725.9 |
| Total | 40.22% | 14500 | 20332.5 |
Historic Performance:
| Symbol | Bought at | Sold Price | Change | Inital Investment $ | My $ |
| GS | 84.50 | 147.00 | 73.96% | 1500 | 2609.5 |
| BAC | 4.21 | 11.50 | 173.16% | 500 | 1365.8 |
| Total | 2000 | 3975.3 | |||
| Profit | 98.76% | 1975.3 |
