Finance Portfolio: Update 22- Best year ever
12-09-2009
Updated status of my portfolio- in the last 2 months I didn’t update my portfolio status here, but at the same time I didn’t change anything. It seems that it was the best year ever in my stocks portfolio, look at the numbers below. In the last 9 months I invest $14,500 and now I have $26,600, more than 80% in 9 months.
My Portfolio:
Actions: (sold or bought stocks)
- No actions this week
Status:
In this section I’m updating the money balance every week.
| Symbol | Bought at | Last Price | Change | Inital $ | My $ |
| NOK | 15.10 | 14.94 | -1.06% | 2000 | 1978.8 |
| GS | 84.50 | 174.70 | 106.75% | 1500 | 3101.2 |
| GOOG | 318.50 | 472.14 | 48.24% | 3000 | 4447.2 |
| AAPL | 91.00 | 172.16 | 89.19% | 2000 | 3783.7 |
| C | 3.65 | 4.61 | 26.30% | 2500 | 3157.5 |
| BAC | 4.21 | 16.97 | 303.09% | 1500 | 6046.3 |
| GE | 13.50 | 14.67 | 8.67% | 2000 | 2173.3 |
| Total | 70.26% | 14500 | 24688.1 |
Historic Performance:
| Symbol | Bought at | SoldĀ Price | Change | Inital Investment $ | My $ |
| GS | 84.50 | 147.00 | 73.96% | 1500 | 2609.5 |
| BAC | 4.21 | 11.50 | 173.16% | 500 | 1365.8 |
| Total | 2000 | 3975.3 | |||
| Profit | 98.76% | 1975.3 |
