Updated status of my portfolio- So, this week there was no meaningful change, in these days you can call it good news. What do you think about new stock? do you have any suggestion? if yes, add comment to this post.

My Portfolio:

Actions: (sold or bought stocks)

  1. No Action this week.

Status:

In this section I’m updating the money balance every week.

Symbol Bought at Last Price Change Inital $ My $
NOK 15.10 14.30 -5.30% 2000 1894.0
GS 84.50 127.08 50.39% 3000 4511.7
GOOG 318.50 393.69 23.61% 3000 3708.2
AAPL 91.00 127.24 39.82% 2000 2796.5
C 3.65 2.97 -18.63% 2500 2034.2
BAC 4.21 8.70 106.65% 2000 4133.0
Total     31.57% 14500 19077.7

Updated status of my portfolio- So far so good more than 30% profit and of course I expect more than that because the finance indusrty should make much more in the following months/years.

My Portfolio:

Actions: (sold or bought stocks)

  1. No Action this week.

Status:

In this section I’m updating the money balance every week.

Symbol Bought at Last Price Change Inital $ My $
NOK 15.10 14.00 -7.28% 2000 1854.3
GS 84.50 121.30 43.55% 3000 4306.5
GOOG 318.50 389.49 22.29% 3000 3668.7
AAPL 91.00 123.90 36.15% 2000 2723.1
C 3.65 3.19 -12.60% 2500 2184.9
BAC 4.21 9.10 116.15% 2000 4323.0
Total     31.45% 14500 19060.5

Updated status of my portfolio- less than 3 month and have +20%, just one month ago it was -13%, so for now I’m happy. I’m traveling to Italy next week for vacation so I will update the blog after I will return. Hope to have positive surprises in my portfolio.

My Portfolio:

Actions: (sold or bought stocks)

  1. No Action this week.

Status:

In this section I’m updating the money balance every week.

Symbol Bought at Last Price Change Inital $ My $
NOK 15.10 13.16 -12.85% 2000 1743.0
GS 84.50 119.40 41.30% 3000 4239.1
GOOG 318.50 369.78 16.10% 3000 3483.0
AAPL 91.00 115.99 27.46% 2000 2549.2
C 3.65 2.85 -21.92% 2500 1952.1
BAC 4.21 7.60 80.52% 2000 3610.5
Total     21.22% 14500 17576.9
Filled Under: Making money, Stocks

Updated status of my portfolio- Great week ha… probably I should do some actions this week to put into action my profit.

My Portfolio:

Actions: (sold or bought stocks)

  1. No Action this week.

Status:

In this section I’m updating the money balance every week.

Symbol Bought at Last Price Change Inital $ My $
NOK 15.10 11.79 -21.92% 2000 1561.6
GS 84.50 108.08 27.91% 3000 3837.2
GOOG 318.50 347.70 9.17% 3000 3275.0
AAPL 91.00 106.85 17.42% 2000 2348.4
C 3.65 2.62 -28.22% 2500 1794.5
BAC 4.21 7.34 74.35% 2000 3486.9
Total     12.44% 14500 16303.6

Updated status of my portfolio- I suppose we are on the right way now.

My Portfolio:

Actions: (sold or bought stocks)

  1. No Action this week.

Status:

In this section I’m updating the money balance every week.

Symbol Bought at Last Price Change Inital $ My $
NOK 15.10 11.11 -26.42% 2000 1471.5
GS 84.50 97.32 15.17% 3000 3455.1
GOOG 318.50 330.16 3.66% 3000 3109.8
AAPL 91.00 101.59 11.64% 2000 2232.7
C 3.65 2.62 -28.22% 2500 1794.5
BAC 4.21 6.19 47.03% 2000 2940.6
Total     3.48% 14500 15004.4
Filled Under: Making money, Stocks